Drugs and metabolites in wastewater
Organic Chemistry offers analytical tests for surveillance of drugs and metabolites in wastewater.
Our expert team provides outstanding service delivery in providing leading-edge analysis using state-of-the-art instrumentation by LCMSMS and LC-HRMS.
Our staff have expertise in the interpretation of analytical tests and can provide method research and development.
Why monitor licit and illicit drugs in wastewater?
Routine monitoring of wastewater provides information to government, non-government bodies, workplaces, and drug enforcement agencies. It can be used as:
- a 'first alert' tool to identify new trends in drug consumption within a population
- non-invasive testing for workplace monitoring e.g. mining and construction
- screening for targeted unknown drugs which may be new emerging drugs in our community.
Sampling requirements
To ensure accuracy of results, it is recommended that you use sample containers and preservatives provided by our laboratory.
Contact us for sample containers and preservative request forms.
To send samples for testing to the Public Health Laboratory you will need a completed sample submission form (XLSX 74 kB).
Analysis | Volume | Container | Storage | Holding |
---|---|---|---|---|
Licit and illicit drugs | 200mL | RO water washed HDPE bottle | Chilled | Up to 10 days |
Drug testing capability
Analyte | Reporting limit μg/L | CAS Number |
---|---|---|
7-Aminoclonazepam | 0.5 | 4959-17-5 |
alpha-Hydroxyalprazolam | 0.5 | 37115-43-8 |
alpha-Hydroxymidazolam | 0.5 | 59468-90-5 |
Alprazolam | 0.1 | 28981-97-7 |
Amphetamine | 0.1 | 2706-50-5 |
Benzoylecgonine | 0.1 | 519-09-5 |
Buprenorphine | 0.5 | 53152-21-9 |
Clonazepam | 0.1 | 1622-61-3 |
Cocaethylene | 0.1 | 529-38-4 |
Cocaine | 0.1 | 50-36-2 |
Codeine | 0.1 | 6059-47-8 |
Diazepam | 0.1 | 439-14-5 |
EDDP | 0.1 | 66729-78-0 |
Fentanyl | 0.1 | 437-38-7 |
Ketamine | 0.1 | 1867-66-9 |
Lorazepam | 0.1 | 846-49-1 |
MDA | 0.5 | 6292-91-7 |
MDEA | 0.1 | 74341-78-9 |
MDMA | 0.1 | 64057-70-1 |
Mephedrone | 0.1 | 1189726-22-4 |
Methamphetamine | 0.1 | 300-42-5 |
Methadone | 0.1 | 1095-90-5 |
Methylone | 0.1 | 186028-80-8 |
Midazolam | 0.1 | 59467-70-8 |
Morphine | 0.1 | 6009-81-0 |
Nordiazepam | 0.1 | 1088-11-5 |
Norfentanyl | 0.1 | 22352-81-4 |
Norketamine | 0.1 | 79499-59-5 |
Oxazepam | 0.1 | 604-75-1 |
Oxycodone | 0.1 | 124-90-3 |
Pseudoephedrine | 0.1 | 321-97-1 |
Temazepam | 0.1 | 846-50-4 |
11-hydroxy-delta 9-THC | 2 | 36557-05-8 |
Cannabinol | 2 | 521-35-7 |
Cannabidiol | 2 | 13956-29-1 |
11-nor-delta 9-THC-COOH | 2 | 104874-50-2 |
delta 9-THC (Dronabinol) | 2 | 1972-08-3 |
Need more information?
To discuss your needs or to request a quote, contact Public and Environmental Health, Organic Chemistry:
Request for quote
Stewart Carswell (Chief Chemist, Organic Chemistry) or Kevin Melksham
Phone: 1800 000 377
Email: stewart.carswell@health.qld.gov.au
Email: kevin.melksham@health.qld.gov.au
Analysis and reports
Renu Patel
Email: renu.patel@health.qld.gov.au
Instrumentation
Steve Carter
Email: Steve.Carter@health.qld.gov.au
Useful links
Types of drugs Australian Government Department of Health and Aged Care