Wage rates - Nursing Stream
*Please note: The wage rates prescribed below are contained in the Wage rates and allowances within the relevant Queensland Health Enterprise Bargaining Agreements.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent award. Employees are paid the higher of the Award rates or the Agreement rates.
Nursing wage rates as at 1 April 2024
Wage Rates payable from 01/04/24 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,523.20 | $65,828 | $33.2000 | $40.8360 |
2 | $2,575.30 | $67,188 | $33.8855 | $41.6792 | |||
3 | $2,609.20 | $68,072 | $34.3316 | $42.2279 | |||
4 | $2,668.20 | $69,611 | $35.1079 | $43.1827 | |||
5 | $2,729.70 | $71,216 | $35.9171 | $44.1780 | |||
6 | $2,762.80 | $72,079 | $36.3526 | $44.7137 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,730.40 | $71,234 | $35.9263 | $44.1893 | |
2 | $2,769.50 | $72,254 | $36.4408 | $44.8222 | |||
3 | $2,810.30 | $73,319 | $36.9776 | $45.4824 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,575.30 | $67,188 | $33.8855 | $41.6792 | |
3rd year | $2,609.20 | $68,072 | $34.3316 | $42.2279 | |||
Enrolled Nurses | 3 | 1 | $2,730.40 | $71,234 | $35.9263 | $44.1893 | |
2 | $2,769.50 | $72,254 | $36.4408 | $44.8222 | |||
3 | $2,810.30 | $73,319 | $36.9776 | $45.4824 | |||
4 | $2,852.50 | $74,420 | $37.5329 | $46.1655 | |||
5 | $2,897.80 | $75,602 | $38.1289 | $46.8985 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,983.60 | $77,840 | $39.2579 | $48.2872 | |
2 | $3,166.00 | $82,599 | $41.6579 | $51.2392 | |||
Registered Nurse | 5 | Re-entry | $3,030.30 | $79,058 | $39.8724 | $49.0431 | |
1 | $3,171.90 | $82,753 | $41.7355 | $51.3347 | |||
2 | $3,321.00 | $86,643 | $43.6974 | $53.7478 | |||
3 | $3,470.40 | $90,540 | $45.6632 | $56.1657 | |||
4 | $3,619.50 | $94,430 | $47.6250 | $58.5788 | |||
5 | $3,769.10 | $98,333 | $49.5934 | $60.9999 | |||
6 | $3,918.90 | $102,241 | $51.5645 | $63.4243 | |||
7 | $4,068.50 | $106,144 | $53.5329 | $65.8455 | |||
Clinical Nurse | 6 | 1 | 1 | $4,138.10 | $107,960 | $54.4487 | $66.9719 |
2 | $4,235.50 | $110,501 | $55.7303 | $68.5483 | |||
3 | $4,332.90 | $113,042 | $57.0118 | $70.1245 | |||
4 | $4,431.10 | $115,604 | $58.3039 | $71.7138 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,651.40 | $121,352 | $61.2026 | $75.2792 | |
2 | $4,749.00 | $123,898 | $62.4868 | $76.8588 | |||
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $5,081.10 | $132,562 | $66.8566 | $82.2336 | |
2 | $5,311.10 | $138,563 | $69.8829 | $85.9560 | |||
3 | $5,443.20 | $142,009 | $71.6211 | $88.0940 | |||
4 | $5,516.60 | $143,924 | $72.5868 | $89.2818 | |||
Nurse Practitioner | 8 | 1 | $5,721.10 | $149,259 | $75.2776 | $92.5914 | |
2 | $5,863.40 | $152,972 | $77.1500 | $94.8945 | |||
3 | $5,973.00 | $155,831 | $78.5921 | $96.6683 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,843.30 | $152,448 | $76.8855 | $94.5692 | |
2 | $6,107.80 | $159,348 | $80.3658 | $98.8499 | |||
3 | $6,259.70 | $163,311 | $82.3645 | $101.3083 | |||
Assistant Director of Nursing | 10 | 1 | $5,973.00 | $155,831 | $78.5921 | $96.6683 | |
2 | $6,262.40 | $163,382 | $82.4000 | $101.3520 | |||
Nursing Director | 11 | $6,683.90 | $174,378 | $87.9461 | $108.1737 | ||
Nursing Director | 12 | $7,358.30 | $191,973 | $96.8197 | $119.0882 | ||
Nursing Director | 13 | 1 | $7,876.80 | $205,500 | $103.6421 | $127.4798 | |
Executive Director of Nursing | 13 | 2 | $9,576.70 | $249,849 | $126.0092 | $154.9913 |
Nursing wage rates as at 1 April 2023
Wage Rates payable from 01/04/23 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,449.70 | $63,911 | $32.2329 | $39.6465 |
2 | $2,500.30 | $65,231 | $32.8987 | $40.4654 | |||
3 | $2,533.20 | $66,089 | $33.3316 | $40.9979 | |||
4 | $2,590.50 | $67,584 | $34.0855 | $41.9252 | |||
5 | $2,650.20 | $69,142 | $34.8711 | $42.8915 | |||
6 | $2,682.30 | $69,979 | $35.2934 | $43.4109 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,650.90 | $69,160 | $34.8803 | $42.9028 | |
2 | $2,688.80 | $70,149 | $35.3789 | $43.5160 | |||
3 | $2,728.40 | $71,182 | $35.9000 | $44.1570 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,500.30 | $65,231 | $32.8987 | $40.4654 | |
3rd year | $2,533.20 | $66,089 | $33.3316 | $40.9979 | |||
Enrolled Nurses | 3 | 1 | $2,650.90 | $69,160 | $34.8803 | $42.9028 | |
2 | $2,688.80 | $70,149 | $35.3789 | $43.5160 | |||
3 | $2,728.40 | $71,182 | $35.9000 | $44.1570 | |||
4 | $2,769.40 | $72,252 | $36.4395 | $44.8206 | |||
5 | $2,813.40 | $73,400 | $37.0184 | $45.5326 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,896.70 | $75,573 | $38.1145 | $46.8808 | |
2 | $3,073.80 | $80,193 | $40.4447 | $49.7470 | |||
Registered Nurse | 5 | Re-entry | $2,942.00 | $76,755 | $38.7105 | $47.6139 | |
1 | $3,079.50 | $80,342 | $40.5197 | $49.8392 | |||
2 | $3,224.30 | $84,120 | $42.4250 | $52.1828 | |||
3 | $3,369.30 | $87,903 | $44.3329 | $54.5295 | |||
4 | $3,514.10 | $91,680 | $46.2382 | $56.8730 | |||
5 | $3,659.30 | $95,469 | $48.1487 | $59.2229 | |||
6 | $3,804.80 | $99,265 | $50.0632 | $61.5777 | |||
7 | $3,950.00 | $103,053 | $51.9737 | $63.9277 | |||
Clinical Nurse | 6 | 1 | 1 | $4,017.60 | $104,816 | $52.8632 | $65.0217 |
2 | $4,112.10 | $107,282 | $54.1066 | $66.5511 | |||
3 | $4,206.70 | $109,750 | $55.3513 | $68.0821 | |||
4 | $4,302.00 | $112,236 | $56.6053 | $69.6245 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,515.90 | $117,817 | $59.4197 | $73.0862 | |
2 | $4,610.70 | $120,290 | $60.6671 | $74.6205 | |||
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,933.10 | $128,701 | $64.9092 | $79.8383 | |
2 | $5,156.40 | $134,527 | $67.8474 | $83.4523 | |||
3 | $5,284.70 | $137,874 | $69.5355 | $85.5287 | |||
4 | $5,355.90 | $139,732 | $70.4724 | $86.6811 | |||
Nurse Practitioner | 8 | 1 | $5,554.50 | $144,913 | $73.0855 | $89.8952 | |
2 | $5,692.60 | $148,516 | $74.9026 | $92.1302 | |||
3 | $5,799.00 | $151,292 | $76.3026 | $93.8522 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,673.10 | $148,007 | $74.6461 | $91.8147 | |
2 | $5,929.90 | $154,707 | $78.0250 | $95.9708 | |||
3 | $6,077.40 | $158,555 | $79.9658 | $98.3579 | |||
Assistant Director of Nursing | 10 | 1 | $5,799.00 | $151,292 | $76.3026 | $93.8522 | |
2 | $6,080.00 | $158,623 | $80.0000 | $98.4000 | |||
Nursing Director | 11 | $6,489.20 | $169,299 | $85.3842 | $105.0226 | ||
Nursing Director | 12 | $7,144.00 | $186,382 | $94.0000 | $115.6200 | ||
Nursing Director | 13 | 1 | $7,647.40 | $199,515 | $100.6237 | $123.7672 | |
Executive Director of Nursing | 13 | 2 | $9,297.80 | $242,573 | $122.3395 | $150.4776 |
Nursing wage rates as at 1 April 2022
Wage Rates payable from 01/04/22 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,355.50 | $61,453 | $30.9934 | $38.1219 |
2 | $2,404.10 | $62,721 | $31.6329 | $38.9085 | |||
3 | $2,435.80 | $63,548 | $32.0500 | $39.4215 | |||
4 | $2,490.90 | $64,986 | $32.7750 | $40.3133 | |||
5 | $2,548.30 | $66,483 | $33.5303 | $41.2423 | |||
6 | $2,579.10 | $67,287 | $33.9355 | $41.7407 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,548.90 | $66,499 | $33.5382 | $41.2520 | |
2 | $2,585.40 | $67,451 | $34.0184 | $41.8426 | |||
3 | $2,623.50 | $68,445 | $34.5197 | $42.4592 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,404.10 | $62,721 | $31.6329 | $38.9085 | |
3rd year | $2,435.80 | $63,548 | $32.0500 | $39.4215 | |||
Enrolled Nurses | 3 | 1 | $2,548.90 | $66,499 | $33.5382 | $41.2520 | |
2 | $2,585.40 | $67,451 | $34.0184 | $41.8426 | |||
3 | $2,623.50 | $68,445 | $34.5197 | $42.4592 | |||
4 | $2,662.90 | $69,473 | $35.0382 | $43.0970 | |||
5 | $2,705.20 | $70,577 | $35.5947 | $43.7815 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,785.30 | $72,666 | $36.6487 | $45.0779 | |
2 | $2,955.60 | $77,109 | $38.8895 | $47.8341 | |||
Registered Nurse | 5 | Re-entry | $2,828.80 | $73,801 | $37.2211 | $45.7820 | |
1 | $2,961.10 | $77,253 | $38.9618 | $47.9230 | |||
2 | $3,100.30 | $80,885 | $40.7934 | $50.1759 | |||
3 | $3,239.70 | $84,521 | $42.6276 | $52.4319 | |||
4 | $3,378.90 | $88,153 | $44.4592 | $54.6848 | |||
5 | $3,518.60 | $91,798 | $46.2974 | $56.9458 | |||
6 | $3,658.50 | $95,448 | $48.1382 | $59.2100 | |||
7 | $3,798.10 | $99,090 | $49.9750 | $61.4693 | |||
Clinical Nurse | 6 | 1 | 1 | $3,863.10 | $100,786 | $50.8303 | $62.5213 |
2 | $3,953.90 | $103,154 | $52.0250 | $63.9908 | |||
3 | $4,044.90 | $105,529 | $53.2224 | $65.4636 | |||
4 | $4,136.50 | $107,918 | $54.4276 | $66.9459 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,342.20 | $113,285 | $57.1342 | $70.2751 | |
2 | $4,433.40 | $115,664 | $58.3342 | $71.7511 | |||
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,743.40 | $123,752 | $62.4132 | $76.7682 | |
2 | $4,958.10 | $129,353 | $65.2382 | $80.2430 | |||
3 | $5,081.40 | $132,570 | $66.8605 | $82.2384 | |||
4 | $5,149.90 | $134,357 | $67.7618 | $83.3470 | |||
Nurse Practitioner | 8 | 1 | $5,340.90 | $139,340 | $70.2750 | $86.4383 | |
2 | $5,473.70 | $142,805 | $72.0224 | $88.5876 | |||
3 | $5,576.00 | $145,474 | $73.3684 | $90.2431 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,454.90 | $142,314 | $71.7750 | $88.2833 | |
2 | $5,701.80 | $148,756 | $75.0237 | $92.2792 | |||
3 | $5,843.60 | $152,455 | $76.8895 | $94.5741 | |||
Assistant Director of Nursing | 10 | 1 | $5,576.00 | $145,474 | $73.3684 | $90.2431 | |
2 | $5,846.20 | $152,523 | $76.9237 | $94.6162 | |||
Nursing Director | 11 | $6,239.60 | $162,787 | $82.1000 | $100.9830 | ||
Nursing Director | 12 | $6,869.20 | $179,213 | $90.3842 | $111.1726 | ||
Nursing Director | 13 | 1 | $7,353.30 | $191,842 | $96.7539 | $119.0073 | |
Executive Director of Nursing | 13 | 2 | $8,940.20 | $233,243 | $117.6342 | $144.6901 |
Nursing wage rates as at 1 October 2021
Wage Rates payable from 01/10/21 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,264.90 | $59,090 | $29.8013 | $36.6556 |
2 | $2,311.60 | $60,308 | $30.4158 | $37.4114 | |||
3 | $2,342.10 | $61,104 | $30.8171 | $37.9050 | |||
4 | $2,395.10 | $62,486 | $31.5145 | $38.7628 | |||
5 | $2,450.30 | $63,927 | $32.2408 | $39.6562 | |||
6 | $2,479.90 | $64,699 | $32.6303 | $40.1353 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,450.90 | $63,942 | $32.2487 | $39.6659 | |
2 | $2,486.00 | $64,858 | $32.7105 | $40.2339 | |||
3 | $2,522.60 | $65,813 | $33.1921 | $40.8263 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,311.60 | $60,308 | $30.4158 | $37.4114 | |
3rd year | $2,342.10 | $61,104 | $30.8171 | $37.9050 | |||
Enrolled Nurses | 3 | 1 | $2,450.90 | $63,942 | $32.2487 | $39.6659 | |
2 | $2,486.00 | $64,858 | $32.7105 | $40.2339 | |||
3 | $2,522.60 | $65,813 | $33.1921 | $40.8263 | |||
4 | $2,560.50 | $66,802 | $33.6908 | $41.4397 | |||
5 | $2,601.20 | $67,863 | $34.2263 | $42.0983 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,678.20 | $69,872 | $35.2395 | $43.3446 | |
2 | $2,841.90 | $74,143 | $37.3934 | $45.9939 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,720.00 | $70,963 | $35.7895 | $44.0211 | |
1 | $2,847.20 | $74,281 | $37.4632 | $46.0797 | |||
2 | $2,981.10 | $77,775 | $39.2250 | $48.2468 | |||
3 | $3,115.10 | $81,271 | $40.9882 | $50.4155 | |||
4 | $3,248.90 | $84,761 | $42.7487 | $52.5809 | |||
5 | $3,383.30 | $88,268 | $44.5171 | $54.756 | |||
6 | $3,517.80 | $91,777 | $46.2868 | $56.9328 | |||
7 | $3,652.00 | $95,278 | $48.0526 | $59.1047 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,714.50 | $96,909 | $48.8750 | $60.1163 |
2 | $3,801.80 | $99,186 | $50.0237 | $61.5292 | |||
3 | $3,889.30 | $101,469 | $51.1750 | $62.9453 | |||
4 | $3,977.40 | $103,768 | $52.3342 | $64.3711 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,175.20 | $108,928 | $54.9368 | $67.5723 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,561.00 | $118,993 | $60.0132 | $73.8162 | |
2 | $4,767.40 | $124,378 | $62.7289 | $77.1565 | |||
3 | $4,886.00 | $127,472 | $64.2895 | $79.0761 | |||
4 | $4,951.80 | $129,189 | $65.1553 | $80.1410 | |||
Nurse Practitioner | 8 | 1 | $5,135.50 | $133,982 | $67.5724 | $83.1141 | |
2 | $5,263.20 | $137,313 | $69.2526 | $85.1807 | |||
3 | $5,361.50 | $139,878 | $70.5461 | $86.7717 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,245.20 | $136,844 | $69.0158 | $84.8894 | |
2 | $5,482.50 | $143,035 | $72.1382 | $88.7300 | |||
3 | $5,618.90 | $146,593 | $73.9329 | $90.9375 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $5,361.50 | $139,878 | $70.5461 | $86.7717 | |
2 | $5,621.30 | $146,656 | $73.9645 | $90.9763 | |||
Nursing Director Director of Nursing | 11 | $5,999.60 | $156,525 | $78.9421 | $97.0988 | ||
Nursing Director Director of Nursing | 12 | $6,605.00 | $172,320 | $86.9079 | $106.8967 | ||
Nursing Director Director of Nursing | 13 | 1 | $7,070.50 | $184,464 | $93.0329 | $114.4305 | |
Executive Director of Nursing | 13 | 2 | $8,596.30 | $224,271 | $113.1092 | $139.1243 |
Nursing wage rates as at 1 April 2020
Wage Rates payable from 01/04/20 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,209.70 | $57,649 | $29.0750 | $35.7623 |
2 | $2,255.20 | $58,837 | $29.6737 | $36.4987 | |||
3 | $2,285.00 | $59,614 | $30.0658 | $36.9809 | |||
4 | $2,336.70 | $60,963 | $30.7461 | $37.8177 | |||
5 | $2,390.50 | $62,366 | $31.4539 | $38.6883 | |||
6 | $2,419.40 | $63,120 | $31.8342 | $39.1561 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,391.10 | $62,382 | $31.4618 | $38.6980 | |
2 | $2,425.40 | $63,277 | $31.9132 | $39.2532 | |||
3 | $2,461.10 | $64,208 | $32.3829 | $39.8310 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,255.20 | $58,837 | $29.6737 | $36.4987 | |
3rd year | $2,285.00 | $59,614 | $30.0658 | $36.9809 | |||
Enrolled Nurses | 3 | 1 | $2,391.10 | $62,382 | $31.4618 | $38.6980 | |
2 | $2,425.40 | $63,277 | $31.9132 | $39.2532 | |||
3 | $2,461.10 | $64,208 | $32.3829 | $39.8310 | |||
4 | $2,498.00 | $65,171 | $32.8684 | $40.4281 | |||
5 | $2,537.80 | $66,209 | $33.3921 | $41.0723 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,612.90 | $68,169 | $34.3803 | $42.2878 | |
2 | $2,772.60 | $72,335 | $36.4816 | $44.8724 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,653.70 | $69,233 | $34.9171 | $42.9480 | |
1 | $2,777.80 | $72,471 | $36.5500 | $44.9565 | |||
2 | $2,908.40 | $75,878 | $38.2684 | $47.0701 | |||
3 | $3,039.10 | $79,288 | $39.9882 | $49.1855 | |||
4 | $3,169.70 | $82,695 | $41.7066 | $51.2991 | |||
5 | $3,300.80 | $86,116 | $43.4316 | $53.4209 | |||
6 | $3,432.00 | $89,538 | $45.1579 | $55.5442 | |||
7 | $3,562.90 | $92,954 | $46.8803 | $57.6628 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,623.90 | $94,545 | $47.6829 | $58.6500 |
2 | $3,709.10 | $96,768 | $48.8039 | $60.0288 | |||
3 | $3,794.40 | $98,993 | $49.9263 | $61.4093 | |||
4 | $3,880.40 | $101,237 | $51.0579 | $62.8012 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,073.40 | $106,272 | $53.5974 | $65.9248 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,449.80 | $116,092 | $58.5500 | $72.0165 | |
2 | $4,651.10 | $121,344 | $61.1987 | $75.2744 | |||
3 | $4,766.80 | $124,362 | $62.7211 | $77.1470 | |||
4 | $4,831.00 | $126,037 | $63.5658 | $78.1859 | |||
Nurse Practitioner | 8 | 1 | $5,010.20 | $130,713 | $65.9237 | $81.0862 | |
2 | $5,134.80 | $133,963 | $67.5632 | $83.1027 | |||
3 | $5,230.70 | $136,465 | $68.8250 | $84.6548 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,117.30 | $133,507 | $67.3329 | $82.8195 | |
2 | $5,348.80 | $139,546 | $70.3789 | $86.5660 | |||
3 | $5,481.80 | $143,016 | $72.1289 | $88.7185 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $5,230.70 | $136,465 | $68.8250 | $84.6548 | |
2 | $5,484.20 | $143,079 | $72.1605 | $88.7574 | |||
Nursing Director Director of Nursing | 11 | $5,853.30 | $152,708 | $77.0171 | $94.7310 | ||
Nursing Director Director of Nursing | 12 | $6,443.90 | $168,117 | $84.7882 | $104.2895 | ||
Nursing Director Director of Nursing | 13 | 1 | $6,898.00 | $179,964 | $90.7632 | $111.6387 | |
Executive Director of Nursing | 13 | 2 | $8,386.60 | $218,800 | $110.3500 | $135.7305 |
Nursing wage rates as at 1 April 2019
Wage Rates payable from 01/04/19 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,155.80 | $56,243 | $28.3658 | $34.8899 |
2 | $2,200.20 | $57,402 | $28.9500 | $35.6085 | |||
3 | $2,229.30 | $58,161 | $29.3329 | $36.0795 | |||
4 | $2,279.70 | $59,476 | $29.9961 | $36.8952 | |||
5 | $2,332.20 | $60,845 | $30.6868 | $37.7448 | |||
6 | $2,360.40 | $61,581 | $31.0579 | $38.2012 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,332.80 | $60,861 | $30.6947 | $37.7545 | |
2 | $2,366.20 | $61,732 | $31.1342 | $38.2951 | |||
3 | $2,401.10 | $62,643 | $31.5934 | $38.8599 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,200.20 | $57,402 | $28.9500 | $35.6085 | |
3rd year | $2,229.30 | $58,161 | $29.3329 | $36.0795 | |||
Enrolled Nurses | 3 | 1 | $2,332.80 | $60,861 | $30.6947 | $37.7545 | |
2 | $2,366.20 | $61,732 | $31.1342 | $38.2951 | |||
3 | $2,401.10 | $62,643 | $31.5934 | $38.8599 | |||
4 | $2,437.10 | $63,582 | $32.0671 | $39.4425 | |||
5 | $2,475.90 | $64,594 | $32.5776 | $40.0704 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,549.20 | $66,507 | $33.5421 | $41.2568 | |
2 | $2,705.00 | $70,572 | $35.5921 | $43.7783 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,589.00 | $67,545 | $34.0658 | $41.9009 | |
1 | $2,710.00 | $70,702 | $35.6579 | $43.8592 | |||
2 | $2,837.50 | $74,028 | $37.3355 | $45.9227 | |||
3 | $2,965.00 | $77,355 | $39.0132 | $47.9862 | |||
4 | $3,092.40 | $80,679 | $40.6895 | $50.0481 | |||
5 | $3,220.30 | $84,015 | $42.3724 | $52.1181 | |||
6 | $3,348.30 | $87,355 | $44.0566 | $54.1896 | |||
7 | $3,476.00 | $90,686 | $45.7368 | $56.2563 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,535.50 | $92,239 | $46.5197 | $57.2192 |
2 | $3,618.60 | $94,407 | $47.6132 | $58.5642 | |||
3 | $3,701.90 | $96,580 | $48.7092 | $59.9123 | |||
4 | $3,785.80 | $98,769 | $49.8132 | $61.2702 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $3,974.00 | $103,679 | $52.2895 | $64.3161 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,341.30 | $113,261 | $57.1224 | $70.2606 | |
2 | $4,537.70 | $118,385 | $59.7066 | $73.4391 | |||
3 | $4,650.50 | $121,328 | $61.1908 | $75.2647 | |||
4 | $4,713.20 | $122,964 | $62.0158 | $76.2794 | |||
Nurse Practitioner | 8 | 1 | $4,888.00 | $127,524 | $64.3158 | $79.1084 | |
2 | $5,009.60 | $130,697 | $65.9158 | $81.0764 | |||
3 | $5,103.10 | $133,136 | $67.1461 | $82.5897 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $4,992.50 | $130,251 | $65.6908 | $80.7997 | |
2 | $5,218.40 | $136,144 | $68.6632 | $84.4557 | |||
3 | $5,348.10 | $139,528 | $70.3697 | $86.5547 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $5,103.10 | $133,136 | $67.1461 | $82.5897 | |
2 | $5,350.40 | $139,588 | $70.4000 | $86.5920 | |||
Nursing Director Director of Nursing | 11 | $5,710.50 | $148,983 | $75.1382 | $92.4200 | ||
Nursing Director Director of Nursing | 12 | $6,286.70 | $164,016 | $82.7197 | $101.7452 | ||
Nursing Director Director of Nursing | 13 | 1 | $6,729.80 | $175,576 | $88.5500 | $108.9165 | |
Executive Director of Nursing | 13 | 2 | $8,182.00 | $213,463 | $107.6579 | $132.4192 |
Nursing wage rates as at 1 April 2018
Wage Rates payable from 01/04/18 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,103.20 | $54,871 | $27.6737 | $34.0387 |
2 | $2,146.50 | $56,001 | $28.2434 | $34.7394 | |||
3 | $2174.90 | $56,742 | $28.6171 | $35.1990 | |||
4 | $2,224.10 | $58,025 | $29.2645 | $35.9953 | |||
5 | $2,275.30 | $59,361 | $29.9382 | $36.8240 | |||
6 | $2,302.80 | $60,078 | $30.3000 | $37.2690 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,275.90 | $59,377 | $29.9461 | $36.8337 | |
2 | $2,308.50 | $60,227 | $30.3750 | $37.3613 | |||
3 | $2,342.50 | $61,114 | $30.8224 | $37.9116 | |||
