Multicultural Medical Imaging Patient Information Sheets
Arabic | Italian | ||
Cantonese / Traditional Chinese | Japanese | ||
German | Mandarin / Simplified Chinese | ||
Greek | Spanish | ||
Hindi | Vietnamese |
Queensland Health Pregnancy Safety Poster is now available for use in Medical Imaging and Nuclear Medicine Departments. The poster is available in the following languages: Arabic, Chinese Traditional, Chinese Simplified, Japanese, Vietnamese, Hindi, Spanish, German. |
Arabic
Procedure List | File Size |
CT Scan | 202 KB |
Contrast Enema | 128 KB |
Iodinated Contrast | 128 KB |
Intravenous Pyelogram (IVP) | 325 KB |
MRI Contrast Injection | 219 KB |
MRI Scan | 129 KB |
Obstetric Scan | 288 KB |
Radiation | 304 KB |
Swallow, Meal under Imaging | 125 KB |
Ultrasound | 120 KB |
Back to Top
Cantonese / Traditional Chinese
Procedure List | File Size |
CT Scan | 121 KB |
Contrast Enema | 66 KB |
Iodinated Contrast | 93 KB |
Intravenous Pyelogram (IVP) | 448 KB |
MRI Contrast Injection | 68 KB |
MRI Scan | 179 KB |
Obstetric Scan | 272 KB |
Radiation | 242 KB |
Swallow, Meal under Imaging | 57 KB |
Ultrasound | 80 KB |
Back to Top
German
Procedure List | File Size |
CT Scan | 84 KB |
Contrast Enema | 27 KB |
Iodinated Contrast | 33 KB |
Intravenous Pyelogram (IVP) | 276 KB |
MRI Contrast Injection | 31 KB |
MRI Scan | 142 KB |
Obstetric Scan | 198 KB |
Radiation | 192 KB |
Swallow, Meal under Imaging | 27 KB |
Ultrasound | 25 KB |
Back to Top
Greek
Procedure List | File Size |
CT Scan | 268 KB |
Contrast Enema | 123 KB |
Iodinated Contrast | 138 KB |
Intravenous Pyelogram (IVP) | 458 KB |
MRI Contrast Injection | 127 KB |
MRI Scan | 320 KB |
Obstetric Scan | 291 KB |
Radiation | 240 KB |
Swallow, Meal under Imaging | 123 KB |
Ultrasound | 110 KB |
Back to Top
Hindi
Procedure List | File Size |
CT Scan | 230 KB |
Contrast Enema | 117 KB |
Iodinated Contrast | 118 KB |
Intravenous Pyelogram (IVP) | 429 KB |
MRI Contrast Injection | 119 KB |
MRI Scan | 293 KB |
Obstetric Scan | 281 KB |
Radiation | 208 KB |
Swallow, Meal under Imaging | 110 KB |
Ultrasound | 105 KB |
Back to Top
Italian
Procedure List | File Size |
CT Scan | 155 KB |
Contrast Enema | 26 KB |
Iodinated Contrast | 77 KB |
Intravenous Pyelogram (IVP) | 276 KB |
MRI Contrast Injection | 73 KB |
MRI Scan | 137 KB |
Obstetric Scan | 201 KB |
Radiation | 172 KB |
Swallow, Meal under Imaging | 25 KB |
Ultrasound | 28 KB |
Back to Top
Japanese
Procedure List | File Size |
CT Scan | 265 KB |
Contrast Enema | 123 KB |
Iodinated Contrast | 95 KB |
Intravenous Pyelogram (IVP) | 462 KB |
MRI Contrast Injection | 85 KB |
MRI Scan | 199 KB |
Obstetric Scan | 241 KB |
Radiation | 247 KB |
Swallow, Meal under Imaging | 121 KB |
Ultrasound | 112 KB |
Back to Top
Mandarin / Simplified Chinese
Procedure List | File Size |
CT Scan | 121 KB |
Contrast Enema | 107 KB |
Iodinated Contrast | 782 KB |
Intravenous Pyelogram (IVP) | 311 KB |
MRI Contrast Injection | 108 KB |
MRI Scan | 178 KB |
Obstetric Scan | 226 KB |
Radiation | 227 KB |
Swallow, Meal under Imaging | 98 KB |
Ultrasound | 78 KB |
Back to Top
Spanish
Procedure List | File Size |
CT Scan | 149 KB |
Contrast Enema | 26 KB |
Iodinated Contrast | 30 KB |
Intravenous Pyelogram (IVP) | 273 KB |
MRI Contrast Injection | 27 KB |
MRI Scan | 140 KB |
Obstetric Scan | 239 KB |
Radiation | 243 KB |
Swallow, Meal under Imaging | 27 KB |
Ultrasound | 25 KB |
Back to Top
Vietnamese
Procedure List | File Size |
CT Scan | 126 KB |
Contrast Enema | 100 KB |
Iodinated Contrast | 111 KB |
Intravenous Pyelogram (IVP) | 316 KB |
MRI Contrast Injection | 69 KB |
MRI Scan | 186 KB |
Obstetric Scan | 237 KB |
Radiation | 219 KB |
Swallow, Meal under Imaging | 65 KB |
Ultrasound | 57 KB |
Back to Top