Acute respiratory infection surveillance reporting
Weekly influenza, respiratory syncytial virus (RSV), and COVID-19
Queensland Health publishes weekly surveillance reports for influenza, Respiratory Syncytial Virus (RSV) and COVID-19 to monitor trends from a number of perspectives, including laboratory confirmed notifications and hospitalisations.
Queensland acute respiratory infection surveillance report 1 January - 1 December 2024 (PDF 2115 kB)
ARI Genomic Reports
Queensland COVID genomics epidemiology summary 28 January 2025 (PDF 200 kB)
Queensland influenza virus genomic surveillance report 22 January 2025 (PDF 895 kB)
Number of persons hospitalised with COVID-19, Influenza, RSV in Queensland
Number of persons hospitalised with COVID-19, Influenza or RSV in Queensland since 1 January 2024
Number of persons hospitalised with COVID-19 in Queensland since 1 January 2024
Number of persons hospitalised with Influenza in Queensland since 1 January 2024
Number of persons hospitalised with RSV in Queensland since 1 January 2024
Number of First Nations persons hospitalised with COVID-19, Influenza or RSV in Queensland since 1 January 2024
Data extracted on 28 January 2025
COVID-19
179 people were in hospital with COVID-19, 35 (20%) were aged 65–74 years and 107 (60%) were 75 years or more.
1,086 people diagnosed in the last week, 136 (13%) were aged 65–74 years and 275 (25%) were 75 years or more.
ATAGI recommends people aged 75 years and older get a booster dose every 6 months.
Influenza
24 people were in hospital with Influenza, 12 (50%) were aged 65 years and above.
577 people diagnosed in the last week, 92 (16%) were aged 65 years or more.
Respiratory Syncytial Virus (RSV)
21 people were in hospital with RSV, three (14%) were under 6 months and two (10%) were aged between 6 months to less than 2 years.
412 people diagnosed in the last week, 18 (4%) were aged under 6 months and 131 (32%) were between 6 months to under 2 years.
Number of persons hospitalised
Number of persons in hospital with COVID-19 by age group and HHS of residence – snapshot on 26 January 2025
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 0 | 1 | 0 | 0 |
Cairns and Hinterland | 17 | 0 | 0 | 2 | 5 | 10 |
North West | 1 | 0 | 0 | 0 | 1 | 0 |
Townsville | 8 | 0 | 0 | 0 | 2 | 6 |
Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
Central Queensland | 10 | 1 | 0 | 2 | 4 | 3 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 20 | 0 | 0 | 3 | 4 | 13 |
Sunshine Coast | 14 | 1 | 0 | 0 | 3 | 10 |
Metro North | 36 | 0 | 2 | 10 | 3 | 21 |
Metro South | 25 | 0 | 0 | 8 | 5 | 12 |
Darling Downs | 12 | 0 | 0 | 1 | 3 | 8 |
West Moreton | 15 | 1 | 0 | 1 | 4 | 9 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 20 | 0 | 0 | 4 | 1 | 15 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 179 | 3 | 2 | 32 | 35 | 107 |
Number of persons in hospital with influenza by age group and HHS of residence – snapshot on 26 January 2025
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 3 | 0 | 0 | 0 | 0 | 3 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
Central Queensland | 1 | 0 | 0 | 0 | 1 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 0 | 0 | 0 | 0 | 0 | 0 |
Sunshine Coast | 3 | 0 | 1 | 0 | 1 | 1 |
Metro North | 9 | 0 | 0 | 0 | 4 | 5 |
Metro South | 1 | 0 | 0 | 0 | 0 | 1 |
Darling Downs | 1 | 0 | 0 | 0 | 1 | 0 |
West Moreton | 1 | 0 | 0 | 0 | 0 | 1 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 4 | 0 | 1 | 0 | 3 | 0 |
Overseas resident | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 0 | 2 | 0 | 10 | 12 |
Number of persons in hospital with RSV by age group and HHS of residence - snapshot on 26 January 2025
HHS | All | under 6m | 6m to 23m | 2 to 4 | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 2 | 0 | 0 | 0 | 0 | 2 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 1 | 0 | 0 | 0 | 1 | 0 |
Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
Central Queensland | 1 | 0 | 0 | 0 | 0 | 1 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 0 | 0 | 0 | 0 | 0 | 0 |
Sunshine Coast | 5 | 2 | 0 | 1 | 0 | 2 |
Metro North | 2 | 0 | 0 | 0 | 0 | 2 |
Metro South | 6 | 1 | 2 | 1 | 1 | 1 |
Darling Downs | 0 | 0 | 0 | 0 | 0 | 0 |
West Moreton | 1 | 0 | 0 | 0 | 0 | 1 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 3 | 0 | 0 | 0 | 0 | 3 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 3 | 2 | 2 | 2 | 12 |
Cases reported
Number of COVID-19 cases reported for the week ending 26 January 2025 by age group and HHS of residence
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 12 | 5 | 1 | 5 | 1 | 0 |
Cairns and Hinterland | 30 | 4 | 0 | 12 | 7 | 7 |
North West | 9 | 0 | 1 | 7 | 1 | 0 |
Townsville | 53 | 7 | 2 | 23 | 7 | 14 |
Mackay | 26 | 3 | 2 | 15 | 3 | 3 |
Central Queensland | 39 | 13 | 2 | 13 | 6 | 5 |
Central West | 2 | 0 | 0 | 2 | 0 | 0 |
Wide Bay | 74 | 8 | 0 | 17 | 16 | 33 |
Sunshine Coast | 70 | 6 | 2 | 28 | 8 | 26 |
Metro North | 194 | 15 | 12 | 89 | 29 | 49 |
Metro South | 313 | 43 | 16 | 167 | 28 | 59 |
Darling Downs | 43 | 3 | 0 | 8 | 10 | 22 |
West Moreton | 81 | 9 | 6 | 36 | 10 | 20 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 137 | 18 | 12 | 61 | 10 | 36 |
Overseas resident | 3 | 1 | 1 | 0 | 0 | 1 |
Total | 1,086 | 135 | 57 | 483 | 136 | 275 |
2025 YTD | 5,325 | 498 | 185 | 2,470 | 732 | 1,440 |
Number of influenza cases reported for the week ending 26 January 2025 by age group and HHS of residence
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 1 | 0 | 0 | 0 |
Cairns and Hinterland | 28 | 0 | 3 | 4 | 14 | 7 |
North West | 2 | 0 | 1 | 0 | 1 | 0 |
Townsville | 34 | 0 | 3 | 3 | 17 | 11 |
Mackay | 14 | 0 | 1 | 2 | 11 | 0 |
Central Queensland | 9 | 0 | 0 | 0 | 8 | 1 |
Central West | 1 | 0 | 0 | 0 | 1 | 0 |
Wide Bay | 12 | 0 | 1 | 0 | 4 | 7 |
Sunshine Coast | 50 | 1 | 2 | 12 | 21 | 14 |
Metro North | 143 | 0 | 10 | 24 | 90 | 19 |
Metro South | 155 | 0 | 20 | 30 | 87 | 18 |
Darling Downs | 14 | 0 | 3 | 2 | 9 | 0 |
West Moreton | 24 | 1 | 2 | 3 | 15 | 3 |
South West | 3 | 0 | 1 | 0 | 2 | 0 |
Gold Coast | 81 | 0 | 10 | 15 | 46 | 10 |
Overseas resident | 6 | 0 | 0 | 1 | 3 | 2 |
Total | 577 | 2 | 58 | 96 | 329 | 92 |
2025 YTD | 2274 | 5 | 173 | 317 | 1386 | 393 |
Number of RSV cases reported for the week ending 26 January 2025 by age group and HHS of residence
HHS | All | under 6m | 6m to 23m | 2 to 4 yrs | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 5 | 0 | 2 | 1 | 2 | 0 |
Cairns and Hinterland | 18 | 1 | 4 | 5 | 2 | 6 |
North West | 2 | 0 | 0 | 1 | 0 | 1 |
Townsville | 17 | 0 | 6 | 1 | 6 | 4 |
Mackay | 33 | 0 | 16 | 6 | 10 | 1 |
Central Queensland | 11 | 0 | 2 | 1 | 5 | 3 |
Central West | 1 | 0 | 0 | 0 | 1 | 0 |
Wide Bay | 6 | 0 | 0 | 1 | 0 | 5 |
Sunshine Coast | 36 | 1 | 9 | 10 | 5 | 11 |
Metro North | 86 | 4 | 32 | 11 | 28 | 11 |
Metro South | 92 | 8 | 20 | 17 | 34 | 13 |
Darling Downs | 13 | 0 | 5 | 2 | 4 | 2 |
West Moreton | 45 | 3 | 16 | 15 | 5 | 6 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 47 | 1 | 19 | 5 | 7 | 15 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 412 | 18 | 131 | 76 | 109 | 78 |
2025 YTD | 1,572 | 59 | 351 | 205 | 548 | 409 |
This report includes notifications for Queensland and overseas residents diagnosed with COVID-19, influenza or respiratory syncytial virus (RSV) in Queensland. Interstate residents diagnosed in Queensland are excluded from this report.
The number of persons hospitalised is a count of persons known to have the acute respiratory illness and to have been in a Queensland public hospital on that day.
Data are current at the time of this report. The total number of notifications may change day to day due to regular data quality activities and because additional cases have been notified to Queensland Health. This is a normal feature of live surveillance data.
Previous reports
Reports for previous years:
- 2023 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 1470 kB)
- 2022 Statewide weekly influenza surveillance report (PDF 446 kB)
- 2020 Statewide weekly influenza surveillance report (PDF 879 kB)
- 2019: Statewide weekly influenza surveillance report (PDF 2116 kB)
- 2018: Statewide weekly influenza surveillance report (PDF 847 kB)
- 2017: Statewide weekly influenza surveillance report (PDF 1195 kB)
Influenza in Queensland – 2013 - 2018 (PDF 1080 kB)
Additional information
Contact us if you have queries about Queensland reports or require copies of earlier Queensland reports.